Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
June | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
SHABBAT | 1 | |||||||||||||
Parshat Shelach-L'cha | ||||||||||||||
Numbers: 13:1 - 15:41 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
Bar Mitzvah: Henry | ||||||||||||||
Moskowitz | ||||||||||||||
2 | 3 | 4 | 5 | 6 | EREV SHABBAT | 7 | SHABBAT | 8 | ||||||
Tanglevood - JCC 5:00 PM | Sinai Annual Meeting 6:30 | Morning Service 7:30 am | Exec Meeting 7:00 PM | Services 6:00 PM - Shir Fun | Parshat Korach | |||||||||
Annie Jr. - JCC 6:00 PM |
| Ritual Committee 7:30 PM | JGS - Medical Sympos. 12:30 | Numbers: 16:1 - 18:32 | ||||||||||
Women's Forum - JFed 7 PM | Torah Study 9:00 AM | |||||||||||||
Services 10:30 AM | ||||||||||||||
9 | 10 | 11 | 12 | 13 | EREV SHABBAT | 14 | SHABBAT | 15 | ||||||
Membership Com. 9:30 am | Annie Jr. - JCC 6:00 PM | SPFTY - Laser Quest 4:30 PM | Religious. Sch. Comm. 7:00 | Installation | Parshat Chukat | |||||||||
Teacher Hebrew Wkshp Noon | Adult Ed Committee 7:30 PM | MOS - Base Ball Outing 6:45 | Services 7:30 PM | Numbers: 19:1 - 22:1 | ||||||||||
Annie Jr-JCC 10:30 am & 3pm | Melton Grad.- TBE 7:00PM | NCCJ-Isreal Bond Dinner 5:30 | Torah Study 9:00 AM | |||||||||||
Touch-a-Truck - JCC Noon | Services 10:30 AM | |||||||||||||
Father's Day | 16 | 17 | 18 | 19 | 20 | EREV SHABBAT | 21 | SHABBAT | 22 | |||||
Father's Day Run/Walk - JCC | MOS Meeting 7:00 | Carring Committee 7:30 PM | Youth Engagement 7:30 PM | Board Meeting 7:00 PM | Tot Shabbat & Dinner 6PM | Parshat Balak | ||||||||
Baby Boomers Com. 7:30 PM | Services 7:30 PM | Numbers: 22:2 - 25:9 | ||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
23 | 24 | 25 | 26 | 27 | EREV SHABBAT | 28 | SHABBAT | 29 | ||||||
Social Action Com. 7:30 PM | Services 7:30 PM | Parshat Pinchas | ||||||||||||
Numbers: 25:10 - 30:1 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
30 | ||||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
July | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | 2 | 3 | Independence Day | 4 | EREV SHABBAT | 5 | SHABBAT | 6 | ||||||
Services 6:00 PM | Parshat Matot/Masei | |||||||||||||
Numbers: 30:2 - 36:13 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
7 | 8 | 9 | 10 | 11 | EREV SHABBAT | 12 | SHABBAT | 13 | ||||||
Services 7:30 PM | Parshat Devarim | |||||||||||||
Deuteronomy 1:1-3:22 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
14 | 15 | Tisha B'Av | 16 | 17 | 18 | EREV SHABBAT | 19 | SHABBAT | 20 | |||||
Shabbat 7:30 PM | Parshat Va'etchanan | |||||||||||||
Deuteronomy 3:23-7:11 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
21 | 22 | 23 | 24 | 25 | EREV SHABBAT | 26 | SHABBAT | 27 | ||||||
Shabbat 7:30 PM | Parshat Eikev | |||||||||||||
Deuteronomy 7:12-11:25 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
28 | 29 | 30 | 31 | |||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
August | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | EREV SHABBAT | 2 | SHABBAT | 3 | ||||||||||
Exec Meeting 7:00 PM | Services 6:00 PM | Parshat Re'ei | ||||||||||||
Deuteronomy 11:26-16:17 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
4 | 5 | 6 | 7 | 8 | EREV SHABBAT | 9 | SHABBAT | 10 | ||||||
Services 7:30 PM | Parshat Shoftim | |||||||||||||
Deuteronomy 16:18-21:9 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
11 | 12 | 13 | 14 | 15 | EREV SHABBAT | 16 | SHABBAT | 17 | ||||||
Shabbat 7:30 PM | Tanglewood & Torah 9:30am | |||||||||||||
Ki Teitzei | ||||||||||||||
Deuteronomy 21:10-25:19 | ||||||||||||||
18 | 19 | 20 | 21 | 22 | EREV SHABBAT | 23 | SHABBAT | 24 | ||||||
Shabbat 7:30 PM | Parshat Ki Tavo | |||||||||||||
Deuteronomy 26:1-29:8 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
25 | 26 | 27 | 28 | 29 | EREV SHABBAT | 30 | SHABBAT | 31 | ||||||
Exec Meeting 7:00 PM | Shabbat 7:30 PM | Parshat Nitzavim/Veyeilech | ||||||||||||
Deuteronomy 29:9-31:30 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
September | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | Labor Day | 2 | 3 | EREV ROSH HASHANAH | 4 | ROSH HASHANAH | 5 | EREV SHABBAT | 6 | SHABBAT | 7 | |||
Services 8:00 PM | Tot Services 8:30 AM | Services 6:00 PM | Parshat Ha'azinu | |||||||||||
Services 10:00 AM | Deuteronomy 32:1-32:52 | |||||||||||||
Tashlich Laural Pond 4:30 | Torah Study 9:00 AM | |||||||||||||
Services 10:30 AM | ||||||||||||||
8 | 9 | 10 | 11 | 12 | EREV YOM KIPPUR | 13 | YOM KIPPUR | 14 | ||||||
Kol Nidre 8:00 PM | Services 10:00 AM | |||||||||||||
Tot Services 2:00 PM | ||||||||||||||
Afternoon Services 3:00PM | ||||||||||||||
Yizkor 4:45 PM | ||||||||||||||
Neilah 5:45 PM | ||||||||||||||
Break the Fast 6:15 PM | ||||||||||||||
15 | 16 | 17 | EREV SUKKOT | 18 | SUKKOT | 19 | EREV SHABBAT | 20 | SHABBAT | 21 | ||||
Services 6:00 PM | Services 10:30 AM | Shabbat 7:30 PM | Parshat Chol HaMo'd Sukkot | |||||||||||
Exodus 32:12-34:26 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
22 | 23 | 24 | 25 | SHMINI ATZERET | 26 | SIMCHAT TORAH | 27 | SHABBAT | 28 | |||||
Services 7:00 PM | Services 10:30 AM | Parshat B'reisheet | ||||||||||||
First Grade Consecration | Holiday Lunch 12:00 Noon | Genesis 1:1-6:8 | ||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
29 | 30 | |||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
October | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | 2 | 3 | EREV SHABBAT | 4 | SHABBAT | 5 | ||||||||
Services 6:00 PM | Parshat Noach | |||||||||||||
Genesis 6:9-11:12 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
6 | 7 | 8 | 9 | 10 | EREV SHABBAT | 11 | SHABBAT | 12 | ||||||
Religious Architecture TBE | Services 7:30 PM | Parshat Lech Lecha | ||||||||||||
Genesis 12:1-17:27 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
13 | Columbus Day | 14 | 15 | 16 | 17 | EREV SHABBAT | 18 | SHABBAT | 19 | |||||
Shabbat 7:30 PM | Parshat Vayera | |||||||||||||
Genesis 18:1-22:24 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
20 | 21 | 22 | 23 | 24 | EREV SHABBAT | 25 | SHABBAT | 26 | ||||||
Shabbat 7:30 PM | Parshat Chayei Sarah | |||||||||||||
Genesis 23:1-25:18 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
27 | 28 | 29 | 30 | 31 | ||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
November | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
EREV SHABBAT | 1 | SHABBAT | 2 | |||||||||||
Services 6:00 PM | Parshat Toldot | |||||||||||||
Genesis 25:19-28:9 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
New Member Havdalah | ||||||||||||||
3 | 4 | 5 | 6 | 7 | EREV SHABBAT | 8 | SHABBAT | 9 | ||||||
Services 7:30 PM | Parshat Vayetze | |||||||||||||
Genesis 28:10-32:2 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
10 | Veteran's Day | 11 | 12 | 13 | 14 | EREV SHABBAT | 15 | SHABBAT | 16 | |||||
Shabbat 7:30 PM | Parshat Vayishlach | |||||||||||||
Genesis 32:2-36:43 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
17 | 18 | 19 | 20 | 21 | EREV SHABBAT | 22 | SHABBAT | 23 | ||||||
Shabbat 7:30 PM | Parshat Vayeshev | |||||||||||||
Genesis 37:1-40:23 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
24 | 25 | 26 | CHANUKAH-Candle 1 | 27 | Thanksgiving | 28 | EREV SHABBAT | 29 | SHABBAT | 30 | ||||
CHANUKAH - Candle 2 | Shabbat 7:30 PM | Parshat Miketz | ||||||||||||
Genesis 41:1-44:17 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
December | 2013 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
CHANUKAH-Candle 5 | 1 | CHANUKAH-Candle 6 | 2 | CHANUKAH-Candle 7 | 3 | CHANUKAH-Candle 8 | 4 | 5 | EREV SHABBAT | 6 | SHABBAT | 7 | ||
Services 6:00 PM | Parshat Vayigash | |||||||||||||
Genesis 44:18-47:27 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
8 | 9 | 10 | 11 | 12 | EREV SHABBAT | 13 | SHABBAT | 14 | ||||||
Services 7:30 PM | Parshat Vayechi | |||||||||||||
Genesis 47:28-50:26 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
15 | 16 | 17 | 18 | 19 | EREV SHABBAT | 20 | SHABBAT | 21 | ||||||
Shabbat 7:30 PM | Parshat Shemot | |||||||||||||
Exodus 1:1-6:1 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
22 | 23 | 24 | 25 | 26 | EREV SHABBAT | 27 | SHABBAT | 28 | ||||||
Shabbat 7:30 PM | Parshat Va'era | |||||||||||||
Exodus 6:2-9:35 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
29 | 30 | New Year's Eve | 31 | |||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
January | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
New Year's Day | 1 | 2 | EREV SHABBAT | 3 | SHABBAT | 4 | ||||||||
Services 6:00 PM | Parshat Bo | |||||||||||||
Exodus 10:1-13:16 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
5 | 6 | 7 | 8 | 9 | EREV SHABBAT | 10 | SHABBAT | 11 | ||||||
Services 6:00 PM | Parshat Beshalach | |||||||||||||
Exodus 13:17-17:16 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
12 | 13 | 14 | 15 | TU B'SHVAT | 16 | EREV SHABBAT | 17 | SHABBAT | 18 | |||||
Shabbat 6:00 PM | Parshat Yitro | |||||||||||||
Exodus 18:1-20:23 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
19 | Martin L. King Jr. Day | 20 | 21 | 22 | 23 | EREV SHABBAT | 24 | SHABBAT | 25 | |||||
Shabbat 6:00 PM | Parshat Mishpatim | |||||||||||||
Exodus 21:1-24:18 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | |||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
February | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
SHABBAT | 1 | |||||||||||||
Parshat Terumah | ||||||||||||||
Exodus 25:1-27:19 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
2 | 3 | 4 | 5 | 6 | EREV SHABBAT | 7 | SHABBAT | 8 | ||||||
Community Trip to Israel | Community Trip to Israel | Community Trip to Israel | Services 7:30 PM | Parshat Tetzave | ||||||||||
Community Trip to Israel | Exodus 27:20-30:10 | |||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
Community Trip to Israel | ||||||||||||||
9 | 10 | 11 | 12 | 13 | EREV SHABBAT | 14 | SHABBAT | 15 | ||||||
Community Trip to Israel | Community Trip to Israel | Community Trip to Israel | Community Trip to Israel | Community Trip to Israel | Shabbat 7:30 PM | Parshat Ki Tisa | ||||||||
Community Trip to Israel | Exodus 30:11-34:35 | |||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
16 | 17 | 18 | 19 | 20 | EREV SHABBAT | 21 | SHABBAT | 22 | ||||||
Shabbat 7:30 PM | Parshat Vayakhel | |||||||||||||
Exodus 35:1-38:20 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
23 | President's Day | 24 | 25 | 26 | 27 | EREV SHABBAT | 28 | |||||||
Shabbat 7:30 PM | ||||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
March | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
SHABBAT | 1 | |||||||||||||
Parshat Pekudei | ||||||||||||||
Exodus 338:21-40:38 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
2 | 3 | 4 | 5 | 6 | EREV SHABBAT | 7 | SHABBAT | 8 | ||||||
Services 7:30 PM | Parshat Vayikra | |||||||||||||
Leviticus 1:1-5:26 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
9 | 10 | 11 | 12 | 13 | EREV SHABBAT | 14 | SHABBAT | 15 | ||||||
Shabbat 7:30 PM | Parshat Tzav | |||||||||||||
Leviticus 6:1-8:36 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
PURIM | 16 | 17 | 18 | 19 | 20 | EREV SHABBAT | 21 | SHABBAT | 22 | |||||
Shabbat 7:30 PM | Parshat Shemini | |||||||||||||
Leviticus 9:1-11:47 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
23 | 24 | 25 | 26 | 27 | EREV SHABBAT | 28 | SHABBAT | 29 | ||||||
Shabbat 7:30 PM | Parshat Tazria | |||||||||||||
Leviticus 12:1-13:59 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
30 | 31 | |||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
April | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | 2 | 3 | EREV SHABBAT | 4 | SHABBAT | 5 | ||||||||
Services 6:00 PM | Parshat Metzora | |||||||||||||
Leviticus 14:1-15:33 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
6 | 7 | 8 | 9 | 10 | EREV SHABBAT | 11 | SHABBAT | 12 | ||||||
Services 7:30 PM | Parshat Acharei Mot | |||||||||||||
Leviticus 16:1-18:30 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
13 | EREV PESACH | 14 | PESACH | 15 | PESACH | 16 | PESACH | 17 | EREV SHABBAT | 18 | SHABBAT | 19 | ||
Shabbat 7:30 PM | Parshat CholHaMo'd Peasach | |||||||||||||
Exodus 33:12-34:26 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
PESACH | 20 | PESACH | 21 | 22 | 23 | 24 | EREV SHABBAT | 25 | SHABBAT | 26 | ||||
Shabbat 7:30 PM | Parshat Kedoshim | |||||||||||||
Leviticus 19:1-20:27 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
YOM HASHOAH | 27 | 28 | 29 | 30 | ||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
May | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | EREV SHABBAT | 2 | SHABBAT | 3 | ||||||||||
Services 6:00 PM | Parshat Emor | |||||||||||||
Leviticus 21:1-24:23 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
4 | YOM HA'ZIKARON | 5 | YOM HA'ATZMAUT | 6 | 7 | 8 | EREV SHABBAT | 9 | SHABBAT | 10 | ||||
Services 7:30 PM | Parshat Behar | |||||||||||||
Leviticus 25:1-26:2 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
11 | 12 | 13 | 14 | 15 | EREV SHABBAT | 16 | SHABBAT | 17 | ||||||
Shabbat 7:30 PM | Parshat Bechukotai | |||||||||||||
Leviticus 26:3-27:34 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
18 | 19 | 20 | 21 | 22 | EREV SHABBAT | 23 | SHABBAT | 24 | ||||||
Shabbat 7:30 PM | Parshat Bamidbar | |||||||||||||
Number 1:1-4:20 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
25 | Memorial Day | 26 | 27 | 28 | 29 | EREV SHABBAT | 30 | SHABBAT | 31 | |||||
Shabbat 7:30 PM | Parshat Naso | |||||||||||||
Numbers 4:21-7:89 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | Holiday / Services | Sinai Social / Membership Events | Tukkum Olam / Socal Action | Men of Sinai | Adult Education | |||||||||
Calendar of Events | ||||||||||||||
June | 2014 | Board and Committee Meetings | Youth Engagement | Jewish Community Events | Religious School | SPFTY / JOY | ||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 | 2 | EREV SHAVOUT | 3 | SHAVOUT | 4 | 5 | EREV SHABBAT | 6 | SHABBAT | 7 | ||||
Services 6:00 PM | Parshat Beha'alotcha | |||||||||||||
Numbers: 8:1 - 12:16 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
8 | 9 | 10 | 11 | 12 | EREV SHABBAT | 13 | SHABBAT | 14 | ||||||
Services 7:30 PM | Parshat Shelach Lechah | |||||||||||||
Numbers 13:1-15:41 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
15 | 16 | 17 | 18 | 19 | EREV SHABBAT | 20 | SHABBAT | 21 | ||||||
Shabbat 7:30 PM | Parshat Korach | |||||||||||||
Numbers 16:1-18.32 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
22 | 23 | 24 | 25 | 26 | EREV SHABBAT | 27 | SHABBAT | 28 | ||||||
Shabbat 7:30 PM | Parshat Chukat | |||||||||||||
Numbers 19:1-22:1 | ||||||||||||||
Torah Study 9:00 AM | ||||||||||||||
Services 10:30 AM | ||||||||||||||
29 | 30 | |||||||||||||
For updates and questions contact | Buff at jodiman@comcast.net | |||||||||||||
Sinai Temple | |
Calendar of Events | |
July | |
Sunday | |